Description
SPECIFICATIONS
| Name | α-D-Glucoside glucohydrolase |
| EC | 3.2.1.20 |
| Appearance | White amorphous powder lyophilized |
| Activity | Grade II, 20 U/mg-solid or more |
| Contaminants | α amylase ≤ 1.0×10-5 % |
| Stabilizers | Bovine serum albumin (BSA) |
| Stability | Stable at -20 ℃ for at least one year |
| Molecular weight | 65,000 |
| Isoelectric point | 5.2 |
| Michaelis constant | 6.3×10-4 M (p-Nitrophenyl-α-D-glucopyranoside) |
| Inhibitors | Ag+, Hg2+, PCMB, MIA |
| Optimum pH | 6.0-7.0 |
| Optimum temperature | 60 ℃ |
| pH Stability | pH 5.0 – 9.0 |
| Thermal stability | below 60 ℃ (pH 7.0, 15min) |
